| ID volume | volume | volume (sub)title | tables | year(s) | indexed illustrations | link contributor | ID archive.org | info |
|---|
| 252842 | vol. 1 | 1849-1853 | | 1853 | | Natural History Museum, London, U.K. | https://archive.org/details/mlangesbiologi01impe | |
| 43501 | vol. 1 | 1849-1853 | | 1853 | | Natural History Museum, London, U.K. | https://archive.org/details/mlangesbiologi01impe | |
| 41203 | vol. 2 | 1854-1858 | | 1858 | | Natural History Museum, London, U.K. | https://archive.org/details/mlangesbiologi02impe | |
| 33380 | vol. 3 | 1857-1861 | | 1861 | | Natural History Museum, London, U.K. | https://archive.org/details/mlangesbiologi03impe | |
| 128913 | vol. 4 | 1861-1865 | | 1865 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiologi4186165impe | |
| 84950 | vol. 5 |   | | 1865 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiologi5186566impe | |
| 85918 | vol. 7 | 1869-1871 | | 1871 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiologi7186971impe | |
| 74778 | vol. 8 | 1871-1872 | | 1872 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiologi8187172impe | |
| 114726 | vol. 9 | 1873-1877 | | 1877 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiologi9187377impe | |
| 252745 | vol. 10 | 1878-1880 | | 1880 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiolo10187880impe | |
| 252746 | vol. 11 | 1880-1883 | | 1883 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiol11188083impe | |
| 252747 | vol. 12 | 1884-1888 | | 1888 | | Smithsonian Institute, Washington, D.C., U.S.A. | https://archive.org/details/mlangesbiol12188488impe | |
| 87988 | vol. 13 |   | | 1894 | | | https://archive.org/details/mlangesbiologiqu13189impe | |
Links: