| ID | abbreviation | year(s) | illustrations | volumes |
| Bull. Sci. Acad. Imp. Sci. Saint-Pétersbourg | 1837-1842 | [0] | 10 | |
| Bull. Cl. Phys.-Math. Acad. Imp. Sci. Saint-Pétersbourg | 1843-1859 | [5] | 17 | |
| Bull. Acad. Imp. Sci. Saint-Petersbourg, sér. 3 | 1860-1888 | [31] | 34 | |
| Bull. Acad. Imp. Sci. Saint-Petersbourg, sér. 4 | 1889-1894 | [0] | 4 | |
| Bull. Acad. Imp. Sci. Saint-Petersbourg, sér. 5 | 1894-1906 | [20] | 25 | |
| Bull. Acad. Imp. Sci. Saint-Petersbourg, sér. 6 | 1906-1917 | [1] | 26 | |
| Bull. Sci. Acad. Imp. Sci. Saint-Pétersbourg |
| ID volume | volume | (sub)title | tables | year(s) | illustrations | link contributor | info |
| vol. 1 |   | 1889-1990 | Missouri Botanical Garden, St. Louis, U.S.A. | no illustrations | |||
| vol. 2 |   | 1891-1892 | Missouri Botanical Garden, St. Louis, U.S.A. | 1x | |||
| vol. 3 |   | 1892-1893 | Missouri Botanical Garden, St. Louis, U.S.A. | 1x | |||
| vol. 4 |   | 1893-1894 | Missouri Botanical Garden, St. Louis, U.S.A. | no illustrations |