| ID volume | volume | volume (sub)title | tables | year(s) | indexed illustrations | link contributor | ID archive.org | info |
|---|
| 201659 | | Index | | 1927 | [ 1 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002060926 | |
| 190 | vol. 1(1) | Tabulae Physiognomicae | | 1840-1906 | | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771126 | x |
| 191 | vol. 1(2) | Musci; Lycopodineae; Ophioglosseae, Marattiaceae, Osmundaceae, Schizaeaceae, Gleicheniaceae, Hymenophylleae; Cyatheaceae, Polypodiaceae; Equisetaceae; Isoëtaceae, Marsiliaceae, Salviniaceae | | 1840-1884 | | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771134 | x |
| 192 | vol. 2(1) | Cyperaceae | | 1842 | [ 33 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771142 | x |
| 193 | vol. 2(2) | Gramineae I | | 1871-1877 | [ 53 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771142 | x |
| 194 | vol. 2(3) | Gramineae II | | 1878-1883 | [ 91 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771159 | x |
| 195 | vol. 3(1) | Smilaceae, Dioscoreaceae; Hypoxideae, Burmanniaceae, Haemodoraceae, Vellosieae, Pontederiaceae, Hydrocharideae, Alismaceae, Butomaceae, Juncaceae, Rapateaceae, Liliaceae, Amaryllideae, Xyrideae, Mayacaceae, Commelinaceae; Alstroemeriaceae; Agaveae; Eriocaulaceae; Irideae | | 1842-1871 | [ 138 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771167 | x |
| 196 | vol. 3(2) | Lemnaceae; Araceae; Cyclanthaceae, Palmae | | 1878-1882 | [ 212 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771175 | x |
| 197 | vol. 3(3) | Musaceae, Zingiberaceae, Cannaceae, Marantaceae; Bromeliaceae; Typhaceae; Triuridaceae, Lilaeaceae, Potamogetonaceae, Zannichelliaceae, Najadaceae, Ceratophyllaceae, Batidaceae, Goodenoughiaceae, Cornaceae | | 1840-1844 | [ 176 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771183 | x |
| 198 | vol. 3(4) | Orchidaceae, tribus I - VI | | 1893-1896 | [ 374 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771191 | x |
| 199 | vol. 3(5) | Orchidaceae, tribus VII - XVII | | 1898-1902 | [ 184 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771209 | x |
| 200 | vol. 3(6) | Orchidaceae, tribus XVIII - XXII, addenda et emendanda | | 1904-1906 | [ 232 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771217 | x |
| 201 | vol. 4(1) | Salicineae; Podostemaceae, Monimiaceae, Antidesmeae, Gnetaceae; Lacistemaceae; Begoniaceae; Cycadeae, Coniferae | | 1852-1863 | [ 207 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771225 | x |
| 202 | vol. 4(2) | Balanophoreae; Aristolochiaceae; Rafflesiaceae; Nymphaeaceae; Cactaceae | | 1869-1890 | [ 92 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771233 | x |
| 203 | vol. 5(1) | Polygonaceae, Thymelaeaceae, Proteaceae; Santalaceae, Myristicaceae; Salsolaceae; Amaranthaceae | | 1855-1875 | [ 105 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771241 | x |
| 204 | vol. 5(2) | Loranthaceae; Lauraceae, Hernandiaceae | | 1866-1868 | [ 158 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771258 | x |
| 205 | vol. 6(1) | Apocynaceae; Gentianaceae, Loganiaceae; Oleaceae, Jasmineae | | 1860-1868 | [ 169 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771266 | x |
| 206 | vol. 6(2) | Compositae, I - II | | 1873-1874 | [ 109 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771274 | x |
| 207 | vol. 6(3) | Compositae, III - IV | | 1882-1884 | [ 138 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771282 | x |
| 208 | vol. 6(4) | Cucurbitaceae; Lobeliaceae; Plumbagineae et Plantagineae; Campanulaceae; Asclepiadaceae; Caprifoliaceae, Valerianaceae, Calyceraceae | | 1878-1885 | [ 126 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771290 | x |
| 209 | vol. 6(5) | Rubiaceae, tribus I - VI | | 1881-1888 | [ 87 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771308 | x |
| 210 | vol. 6(6) | Rubiaceae tribus VII-XIX | | 1888-1889 | [ 106 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771316 | x |
| 211 | vol. 7 | Ebenaceae, Symplocaceae, Sapotaceae; Ericaceae, Convolvulaceae; Styraceae; Cuscutaceae; Hydroleaceae, Pedalineae | | 1856-1871 | [ 223 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771324 | x |
| 212 | vol. 8(1) | Labiatae; Scrophularinae; Gesneraceae | | 1857-1864 | [ 153 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771464 | x |
| 213 | vol. 8(2) | Bignoniaceae | | 1896-1897 | [ 54 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771456 | x |
| 214 | vol. 9 | Acanthaceae; Verbenaceae | | 1847-1851 | [ 60 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771449 | x |
| 215 | vol. 10 | Solanaceae, Cestrineae; Utricularieae; Primulaceae, Myrsineae | | 1846-1856 | [ 74 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771431 | x |
| 216 | vol. 11(1) | Celastrineae, Ilicineae, Rhamneae; Hippocrateaceae; Meliaceae; Hederaceae; Umbelliferae | | 1861-1879 | [ 124 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771423 | x |
| 217 | vol. 11(2) | Euphorbiaceae | | 1873-1874 | [ 126 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771415 | x |
| 218 | vol. 12(1) | Malpighiaceae; Erythroxylaceae; Hypericaceae; Marcgraviaceae; Ternstroemiaceae; Rhizoboleae; Dichapetaleae; Guttiferae et Quiinaceae | | 1858-1879 | [ 189 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771407 | x |
| 219 | vol. 12(2) | Olacineae, Icacineae, Zygophylleae, Rutaceae, Simaroubaceae, Burseraceae, Ochnaceae, Anacardiaceae, Sabiaceae, Rhizophoraceae; Humiriaceae, Lineae; Oxalidaceae, Geraniaceae, Vivianiaceae | | 1872-1877 | [ 177 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771399 | x |
| 220 | vol. 12(3) | Sterculiaceae, Tiliaceae, Bombaceae, Malvaceae I; Malvaceae II | | 1886-1892 | [ 160 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771381 | x |
| 221 | vol. 13(1) | Anonaceae; Dilleniaceae, Magnoliaceae, Winteraceae, Ranunculaceae, Menispermaceae, Berberidaceae, Capparideae, Cruciferae, Papaveraceae, Fumariaceae, Violaceae, Sauvagesiaceae, Bixaceae, Cistaceae, Canellaceae; Passiflofraceae | | 1841-1872 | [ 224 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771373 | x |
| 222 | vol. 13(2) | Callitrichineae; Vochysiaceae, Trigoniaceae; Onagraceae; Lythraceae; Halorageae | | 1875-1882 | [ 205 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771365 | x |
| 223 | vol. 13(3) | Polygalaceae; Turneraceae; Caricaceae; Loasaceae; Sapindaceae | | 1874-1900 | [ 155 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771357 | x |
| 224 | vol. 14(1) | Myrtaceae | | 1857-1859 | [ 94 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771340 | x |
| 225 | vol. 14(2) | Rosaceae; Combretaceae, Crassulaceae, Droseraceae; Escallonieae, Cunoniaceae; Conneraceae, Ampelideae; Tropaeolaceae, Portulacaceae, Ficoidaceae, Elatinaceae; Phytolaccaceae, Nyctagineae | | 1867-1872 | [ 153 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771332 | x |
| 226 | vol. 14(3) | Melastomaceae, tribus I - II | | 1883 | [ 185 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771472 | x |
| 227 | vol. 14(4) | Melastomaceae, tribus III - VIII | | 1886-1888 | [ 194 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771480 | x |
| 228 | vol. 15(1) | Papilionaceae | | 1859-1862 | [ 159 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771498 | x |
| 229 | vol. 15(2) | Leguminosae II et III, Swartzieae, Caesalpinieae, Mimoseae | | 1870-1876 | [ 160 ] | Missouri Botanical Garden, St. Louis, U.S.A. | https://archive.org/details/mobot31753002771506 | x |
Links: