| ID volume | volume | volume (sub)title | tables | year(s) | indexed illustrations | link contributor | ID archive.org | info |
|---|
| 212352 | vol. 1 |   | | 1895-1902 | | | https://babel.hathitrust.org/cgi/pt?id=coo.31924000803431&seq= | |
| 212351 | vol. 2(1) |   | | 1900-1916 | | | https://archive.org/details/plantaeutowanafimill | |
| 133069 | vol. 2(1-7) |   | | 1903-1906 | | | | |
| 210524 | vol. 2(10) |   | | 1914 | | | https://archive.org/details/OPZOEKEN | |
| 210525 | vol. 2(11) |   | | 1916 | | | https://archive.org/details/OPZOEKEN | |
| 238919 | vol. 2(2) |   | | | | | https://archive.org/details/plantaeutowanafimill | |
| 16969 | vol. 2(8) |   | | 1912 | | | https://archive.org/details/inewspeciesofcubfigree | |
| 176993 | vol. 2(8) |   | | 1912 | | | https://archive.org/details/inewspeciesofcub00gree | |
| 210523 | vol. 2(9) |   | | 1913 | | | https://archive.org/details/OPZOEKEN | |
| 210526 | vol. 3(1) |   | | 1903 | | | https://archive.org/details/OPZOEKEN | |
| 210527 | vol. 3(2) |   | | 1904 | | | https://archive.org/details/OPZOEKEN | |
| 210528 | vol. 3(3) |   | | 1930 | | | https://archive.org/details/OPZOEKEN | |
| 210529 | vol. 4(1) | p. 1-8 | | 1918 | | | https://archive.org/details/newspeciesofxantfimill | no illustrations |
| 210530 | vol. 4(2) | p. 9-52 | | 1919 | | | https://archive.org/details/revisionofnorthafimill | scanned 1 |
| 210531 | vol. 4(3) | p. 53-76 | | 1925 | | | https://archive.org/details/taxonomyofpoisonfimcna | no illustrations |
| 210532 | vol. 4(4) | p. 77-98 | | 1925 | | | https://archive.org/details/southamericanplafimacb | no illustrations |
| 210533 | vol. 4(5) | p. 99-140 | | 1927 | | | https://archive.org/details/variousspermatopfimacb | MOSS 9x nog scanned |
| 210534 | vol. 4(6) | p. 141-162 | | 1929 | | | https://archive.org/details/isupplementtoflofikeno | no illustrations |
| 210535 | vol. 4(7) | p. 163-194 | | 1929 | | | https://archive.org/details/spermatophytesmofimacb | no illustrations |
| 210536 | vol. 4(8) | p. 195-346 | | 1929 | | | https://archive.org/details/studiesofamericafistan | no illustrations |
| 210537 | vol. 4(9) | p. 347-362 | | 1929 | | | https://archive.org/details/honduranmossescofibart | MOSS nog scannen 3x |
| 210538 | vol. 5 |   | | 1923 | | | https://archive.org/details/OPZOEKEN | |
| 210539 | vol. 6(1) |   | | 1926 | | | https://archive.org/details/OPZOEKEN | |
| 210540 | vol. 6(2) |   | | 1927 | | | https://archive.org/details/OPZOEKEN | |
| 210541 | vol. 7(1) |   | | 1930 | | | https://archive.org/details/OPZOEKEN | |
| 210542 | vol. 7(2) |   | | 1931 | | | https://archive.org/details/OPZOEKEN | |
| 210543 | vol. 7(3) |   | | 1931 | | | https://archive.org/details/OPZOEKEN | |
| 210544 | vol. 7(4) |   | | 1931 | | | https://archive.org/details/OPZOEKEN | |
| 210545 | vol. 8(1) | 1-76 | | 1930 | | | https://archive.org/details/studiesofameric3fistan | |
| 210546 | vol. 8(2) | 77-132 | | 1930 | | | https://archive.org/details/spermatophytesmo82macb | |
| 210547 | vol. 8(3) | 133-239 | | 1930 | | | https://archive.org/details/studiesofamerica83stan | |
| 210548 | vol. 8(4) | 239-294 | | 1931 | | | https://archive.org/details/cyperaceaeofcent84stan | |
| 210549 | vol. 8(5) | 295-400 | | 1931 | | | https://archive.org/details/studiesofamerica85stan | |
| 210550 | vol. 8(6) | 401-468 | | 1932 | | | https://archive.org/details/revisionofgenusc86sher | |
| 210551 | vol. 9(1) |   | | 1930 | | | https://archive.org/details/OPZOEKEN | |
| 210552 | vol. 9(2) |   | | 1930 | | | https://archive.org/details/OPZOEKEN | |
| 210553 | vol. 9(3) |   | | 1937 | | | https://archive.org/details/OPZOEKEN | |
| 210554 | vol. 9(4) |   | | 1940 | | | https://archive.org/details/OPZOEKEN | |
| 210555 | vol. 9(5) |   | | 1940 | | | https://archive.org/details/OPZOEKEN | |
| 210556 | vol. 9(6) |   | | 1941 | | | https://archive.org/details/OPZOEKEN | |
| 210557 | vol. 10 |   | | 1931 | | | https://archive.org/details/OPZOEKEN | |
| 210632 | vol. 11(1) |   | | 1931 | | | https://archive.org/details/spermatophytesfimacb | |
| 210558 | vol. 11(2) |   | | 1931 | | | https://archive.org/details/OPZOEKEN | |
| 210559 | vol. 11(3) |   | | 1931 | | | https://archive.org/details/OPZOEKEN | |
| 210560 | vol. 11(4) |   | | 1932 | | | https://archive.org/details/OPZOEKEN | |
| 210561 | vol. 11(5) |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210562 | vol. 11(6) |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210563 | vol. 12 |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210564 | vol. 13(1.1) |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210565 | vol. 13(1.2) | Flora of Peru 1, Palmae | | 1960 | | | https://archive.org/details/floraofperufimacbr | |
| 210566 | vol. 13(1.3) |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210567 | vol. 13(2.1) | Flora of Peru 2, Piperaceae | | 1936 | | | https://archive.org/details/floraofperu2fimacb | |
| 210568 | vol. 13(2.2) |   | | 1937 | | | https://archive.org/details/OPZOEKEN | |
| 210569 | vol. 13(2.3) |   | | 1938 | | | https://archive.org/details/OPZOEKEN | |
| 210570 | vol. 13(3.1) | Flora of Peru 3.1, Leguminosae | | 1943 | | | https://archive.org/details/floraofperu31fimacb | |
| 210571 | vol. 13(3.2) | Flora of Peru 3.2, Geraniaceae | | 1949 | | | https://archive.org/details/floraofperu32fimacb | no illustrations |
| 210572 | vol. 13(3.3) |   | | 1950 | | | https://archive.org/details/OPZOEKEN | |
| 210573 | vol. 13(3A.1) |   | | 1951 | | | https://archive.org/details/OPZOEKEN | |
| 210574 | vol. 13(3A.2) | Flora of Peru, Sapindaceae | | 1956 | | | https://archive.org/details/OPZOEKEN | |
| 210575 | vol. 13(4.1) | Flora of Peru, Elatinaceae | | 1941 | | | https://archive.org/details/OPZOEKEN | |
| 210576 | vol. 13(4.2) | Flora of Peru, Myrtaceae | | 1958 | | | https://archive.org/details/OPZOEKEN | |
| 210577 | vol. 13(5.1) | Flora of Peru, Haloragaceae | | 1959 | | | https://archive.org/details/OPZOEKEN | |
| 210578 | vol. 13(5.2) | Flora of Peru, Boraginaceae | | 1960 | | | https://archive.org/details/OPZOEKEN | |
| 210579 | vol. 13(5A.1) |   | | 1962 | | | https://archive.org/details/OPZOEKEN | |
| 210580 | vol. 13(5A.2) |   | | 1967 | | | https://archive.org/details/OPZOEKEN | |
| 210581 | vol. 13(5A.3) | Flora of Peru, Sapotaceae | | 1970 | | | https://archive.org/details/OPZOEKEN | |
| 210582 | vol. 13(5B.1) | Flora of Peru, Solanaceae | | 1962 | | | https://archive.org/details/OPZOEKEN | |
| 210583 | vol. 13(5B.2) | Flora of Peru, Solanaceae | | 1967 | | | https://archive.org/details/OPZOEKEN | |
| 210584 | vol. 13(5B.3) |   | | 1971 | | | https://archive.org/details/OPZOEKEN | |
| 210585 | vol. 13(5C.1) | Flora of Peru, Bignoniaceae | | 1961 | | | https://archive.org/details/OPZOEKEN | |
| 210586 | vol. 13(6.1) | Flora of Peru, Rubiaceae | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210587 | vol. 13(6.2) | Flora of Peru, Plantaginaceae | | 1961 | | | https://archive.org/details/OPZOEKEN | |
| 210590 | vol. 14(1, plates) |   | | 1959 | | | https://archive.org/details/OPZOEKEN | |
| 210588 | vol. 14(1, text) |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210591 | vol. 14(2, plates) |   | | 1959 | | | https://archive.org/details/OPZOEKEN | |
| 210589 | vol. 14(2, text) |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210592 | vol. 15 |   | | 1936 | | | https://archive.org/details/OPZOEKEN | |
| 210593 | vol. 16(1) |   | | 1937 | | | https://archive.org/details/OPZOEKEN | |
| 210594 | vol. 16(2) |   | | 1937 | | | https://archive.org/details/OPZOEKEN | |
| 210595 | vol. 17(1) |   | | 1937 | | | https://archive.org/details/northamericanspe00rech | |
| 210596 | vol. 17(2) |   | | 1937 | | | https://archive.org/details/studiesofamericanfistan | |
| 210597 | vol. 17(3) |   | | 1937 | | | https://archive.org/details/studiesofamerica8fistan | |
| 210598 | vol. 17(4) |   | | 1938 | | | https://archive.org/details/contributiontoflfiyunc | |
| 210599 | vol. 17(5) |   | | 1938 | | | Studies on the American flora-1 | no illustrations |
| 210600 | vol. 17(6) |   | | 1939 | | | https://archive.org/details/genuslabordiahafisher | |
| 18190 | vol. 18 |   | | 1938 | | | https://archive.org/details/floraofcostarica184fistan | |
| 17943 | vol. 18 |   | | 1937 | | | https://archive.org/details/floraofcostarica181fistan | |
| 16710 | vol. 18 |   | | 1938 | | | https://archive.org/details/floraofcostaricafistan | |
| 16712 | vol. 18 |   | | 1937 | | | https://archive.org/details/floraofcostarica182fistan | |
| 210601 | vol. 18(1) |   | | 1937 | | | https://archive.org/details/OPZOEKEN | |
| 210602 | vol. 18(2) |   | | 1937 | | | https://archive.org/details/OPZOEKEN | |
| 210603 | vol. 18(3) |   | | 1938 | | | https://archive.org/details/OPZOEKEN | |
| 210604 | vol. 18(4) |   | | 1938 | | | https://archive.org/details/OPZOEKEN | |
| 210605 | vol. 19(1) |   | | 1938 | | | https://archive.org/details/OPZOEKEN | |
| 210606 | vol. 19(2) |   | | 1938 | | | https://archive.org/details/OPZOEKEN | |
| 210607 | vol. 20(1) |   | | 1939 | | | https://archive.org/details/OPZOEKEN | |
| 210608 | vol. 20(2) |   | | 1939 | | | https://archive.org/details/OPZOEKEN | |
| 210609 | vol. 20(3) |   | | 1939 | | | https://archive.org/details/OPZOEKEN | |
| 210610 | vol. 20(4) |   | | 1941 | | | https://archive.org/details/OPZOEKEN | |
| 210611 | vol. 20(5) |   | | 1942 | | | https://archive.org/details/OPZOEKEN | |
| 210612 | vol. 20(6) |   | | 1942 | | | https://archive.org/details/OPZOEKEN | |
| 210613 | vol. 20(7) |   | | 1943 | | | https://archive.org/details/OPZOEKEN | |
| 210614 | vol. 21 |   | | 1940 | | | https://archive.org/details/OPZOEKEN | |
| 210615 | vol. 22(1) | 1-64 | | 1940 | | | https://archive.org/details/studiesofamerica9fistan | |
| 210624 | vol. 22(10) | 467-580 | | 1942 | | | https://archive.org/details/hawaiianpittospofisher | |
| 210616 | vol. 22(2) | 65-132 | | 1940 | | | https://archive.org/details/studiesofameri10fistan | |
| 210617 | vol. 22(3) | 133-220 | | 1940 | | | https://archive.org/details/studiesofameri11fistan | |
| 210618 | vol. 22(4) | 221-325 | | 1940 | | | https://archive.org/details/studiesofcentra1fistan | |
| 210619 | vol. 22(5) | 326-398 | | 1940 | | | https://archive.org/details/studiesofcentra2fistan | |
| 210620 | vol. 22(6) | 399-406 | | 1940 | | | https://archive.org/details/newgenusofcomposfisher | |
| 210621 | vol. 22(7) | 407-445 | | 1941 | | | https://archive.org/details/additionstoourknfisher | |
| 210622 | vol. 22(8) | 445-456 | | 1942 | | | https://archive.org/details/newspeciesofcrotficroi | |
| 210623 | vol. 22(9) | 457-466 | | 1942 | | | https://archive.org/details/newpalmsofbahiafibond | |
| 210625 | vol. 23(1) | p. 1-28 | | 1943 | | | https://archive.org/details/studiesofcentralfistan | |
| 210626 | vol. 23(2) | p. 31-109 | | 1944 | | | https://archive.org/details/studiesofcentral4fistan | no illustrations |
| 210627 | vol. 23(3) |   | | 1944 | | | https://archive.org/details/studiesofcentral5fistan | |
| 210628 | vol. 23(4) |   | | 1944 | | | https://archive.org/details/studiesofcentral6fistan | |
| 210629 | vol. 23(5) |   | | 1947 | | | https://archive.org/details/studiesofcentral7fistan | |
| 210630 | vol. 23(6) |   | | 1947 | | | https://archive.org/details/furtherstudiesinfisher | |
| 210631 | vol. 23(7) |   | | 1947 | | | https://archive.org/details/preliminarystudyfisher | |
Links: