| ID volume | volume | volume (sub)title | tables | year(s) | indexed illustrations | link contributor | ID archive.org | info |
|---|
| 4883 | vol. 1 |   | tt. 1-100 | 1823-1825 | [ 100 ] | Getty Research Institute, Los Angeles, U.S.A. | https://archive.org/details/britishflowergar01swee | |
| 4884 | vol. 2 |   | tt. 101-200 | 1825-1827 | [ 100 ] | Getty Research Institute, Los Angeles, U.S.A. | https://archive.org/details/britishflowergar02swee | |
| 4885 | vol. 3 |   | tt. 201-300 | 1827-1829 | [ 100 ] | Getty Research Institute, Los Angeles, U.S.A. | https://archive.org/details/britishflowergar03swee | |
| 4887 | vol. 4 | Series th Second, 1 | tt. 1-100 | 1831 | | Österreichische Nationalbibliothek, Vienna, Austria | http://digital.onb.ac.at/OnbViewer/viewer.faces?doc=ABO_%2BZ203934301 | |
| 4888 | vol. 5 | Series th Second, 2 | tt. 1-100 | 1833 | | Österreichische Nationalbibliothek, Vienna, Austria | http://digital.onb.ac.at/OnbViewer/viewer.faces?doc=ABO_%2BZ203934404 | |
| 4889 | vol. 6 | Series th Second, 3 | tt. 1-100 | 1835 | | Österreichische Nationalbibliothek, Vienna, Austria | http://digital.onb.ac.at/OnbViewer/viewer.faces?doc=ABO_%2BZ203934507 | |
| 207540 | vol. 7 | Series th Second, 4: tt. | tt. 1-100 | 1838 | | Österreichische Nationalbibliothek, Vienna, Austria | http://digital.onb.ac.at/OnbViewer/viewer.faces?doc=ABO_%2BZ20393460X | |
Links: