| ID | abbreviation | year(s) | illustrations | volumes |
| Ann. Mag. Nat. Hist. | 1838-1847 | [69] | 50 | |
| Ann. Mag. Nat. Hist., ser. 2 | [0] | 45 | ||
| Ann. Mag. Nat. Hist., ser. 3 | [0] | 37 | ||
| Ann. Mag. Nat. Hist., ser. 4 | [0] | 36 | ||
| Ann. Mag. Nat. Hist., ser. 5 | [0] | 22 | ||
| Ann. Mag. Nat. Hist., ser. 6 | [0] | 34 | ||
| Ann. Mag. Nat. Hist., ser. 7 | [0] | 33 | ||
| Ann. Mag. Nat. Hist. |