ID illustration | 86831 |
ID publication | 322 |
ID volume | 1582 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000519295 |
ID species cited | 1005738 |
species cited | Tetragonia crystallina L’Hérit. |
ID basionym cited | 1005738 |
basionym cited | Tetragonia crystallina L’Hérit. |
ID species recognized | 1005738 |
species recognized | Tetragonia crystallina L’Hérit. |
ID basionym recognized | 1005738 |
basionym recognized | Tetragonia crystallina L’Hérit. |
ID genus cited | 593 |
genus cited | Tetragonia |
ID genus recognized | 593 |
genus recognized | Tetragonia |
Tetragonia crystallina L’Hérit. [4] | |
  | Aizoaceae - Tetragonioideae - |
vernacular names |
|
Tetragonia L. [56] | |
C.L. L’Héritier de Brutelle, Stirp. Nov.: t. 39 (1784) [90] | |
epithet recognized species: crystallinus,-a,-um [34] | |
epithet cited species: crystallinus,-a,-um [34] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |