ID illustration | 62960 |
ID publication | 215 |
ID volume | 207443 |
code scanning institute | BioLib |
scanning institute | www.BioLib.de |
URL volume | http://www.biolib.de/siebold/flora2/index.html |
ID species cited | 1014325 |
species cited | Thuja orientalis L. |
ID basionym cited | 1014325 |
basionym cited | Thuja orientalis L. |
ID species recognized | 806089 |
species recognized | Platycladus orientalis (L.) Franco |
ID basionym recognized | 1014325 |
basionym recognized | Thuja orientalis L. |
ID genus cited | 11513 |
genus cited | Thuja |
ID genus recognized | 11513 |
genus recognized | Thuja |
Platycladus orientalis (L.) Franco [43] | |
  | Cupressaceae - |
vernacular names |
|
Thuja L. [89] | |
P.F. von Siebold, J.G. Zuccarini, Fl. Jap., vol. 2 : t. 118 (1875) [48] | |
epithet recognized species: orientalis,-is,-e [739] | |
epithet cited species: orientalis,-is,-e [739] | |
Illustration contributed by: | www.BioLib.de |