ID illustration | 59932 |
ID publication | 199 |
ID volume | 1446 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000312444 |
ID species cited | 73914 |
species cited | Apatemone motleyana Schott |
ID basionym cited | 73914 |
basionym cited | Apatemone motleyana Schott |
ID species recognized | 916903 |
species recognized | Schismatoglottis motleyana (Schott) Engl. |
ID basionym recognized | 73914 |
basionym recognized | Apatemone motleyana Schott |
ID genus cited | 20293 |
genus cited | Apatemone |
ID genus recognized | 9347 |
genus recognized | Schismatoglottis |
Schismatoglottis motleyana (Schott) Engl. [3] | |
  | Araceae - |
vernacular names |
|
Schismatoglottis Zoll. & Moritzi [49] | |
H.W. Schott, Gen. Aroid.: t. 57 (1858) [J. Seboth] [122] | |
drawing: J. Seboth [448] | |
epithet recognized species: mottleyanus,-a,-um [1] | |
epithet cited species: mottleyanus,-a,-um [87672] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |