ID illustration | 57609 |
ID publication | 186 |
ID volume | 574 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000630175 |
ID species cited | 737661 |
species cited | Paeonia albiflora Pallas |
ID basionym cited | 737661 |
basionym cited | Paeonia albiflora Pallas |
ID species recognized | 737822 |
species recognized | Paeonia lactiflora Pallas |
ID basionym recognized | 737822 |
basionym recognized | Paeonia lactiflora Pallas |
ID genus cited | 6269 |
genus cited | Paeonia |
ID genus recognized | 6269 |
genus recognized | Paeonia |
Paeonia lactiflora Pallas [39] | |
  | Paeoniaceae - |
vernacular names |
|
Paeonia L. [377] | |
A. Bonpland, Descr. Pl. Malmaison: t. 47 (1831) [P.J. Redouté] [64] | |
drawing: P.J. Redouté [2339] | |
epithet recognized species: lactiflorus,-a,-um [21] | |
epithet cited species: albiflorus,-a,-um [143] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |