ID illustration | 518125 |
ID publication | 72470 |
ID volume | 251296 |
code scanning institute | MDZ |
scanning institute | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |
URL volume | https://www.digitale-sammlungen.de/en/view/bsb11347143?page= |
ID species cited | 205571 |
species cited | Carica papaya L. |
ID basionym cited | 205571 |
basionym cited | Carica papaya L. |
ID species recognized | 205571 |
species recognized | Carica papaya L. |
ID basionym recognized | 205571 |
basionym recognized | Carica papaya L. |
ID genus cited | 2016 |
genus cited | Carica |
ID genus recognized | 2016 |
genus recognized | Carica |
Carica papaya L. [127] | |
  | Caricaceae - |
vernacular names |
|
Carica L. [155] | |
C. de Rochefort, Hist. Nat. Mor. Il. Antil. Amer.: p. 86 (1658) [33] | |
drawing: n.a. [7541] | |
epithet recognized species: papaya [114] | |
epithet cited species: papaya [114] | |
  | Münchener Digitalisierungs Zentrum Digitale Bibliothek, Germany |