| ID illustration | 512732 |
| ID publication | 4818 |
| ID volume | 245951 |
| code scanning institute | rijksmuseum |
| scanning institute | Rijksmuseum, Amsterdam, The Netherlands |
| URL volume | https://www.rijksmuseum.nl/en/search/objects?set=NG-1985-7-1#/NG-1985-7-1,0 |
| ID species cited | 93913 |
| species cited | Artocarpus incisus (Thunb.) L.f. |
| ID basionym cited | 864442 |
| basionym cited | Radermachia incisa Thunb. |
| ID species recognized | 93844 |
| species recognized | Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg |
| ID basionym recognized | 864442 |
| basionym recognized | Radermachia incisa Thunb. |
| ID genus cited | 5916 |
| genus cited | Artocarpus |
| ID genus recognized | 5916 |
| genus recognized | Artocarpus |
| Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg [56] | |
|   | Moraceae - Moroideae - Artocarpeae - |
| vernacular names |
|
| Artocarpus Forster [161] | |
| J. Brandes, Sketchbook, vol. 1 : p. 103, fig. 2 (1783-1793) [46] | |
| drawing: J. Brandes [52] | |
| epithet recognized species: altilis,-is,-e [7] | |
| epithet cited species: incisus,-a,-um [127] | |
| Illustration contributed by: | Rijksmuseum, Amsterdam, The Netherlands |