| ID illustration | 512335 | 
| ID publication | 4787 | 
| ID volume | 7732 | 
| code scanning institute | NYBG | 
| scanning institute | New York Botanical Garden, U.S.A. | 
| URL volume | https://archive.org/details/notizblattdesk04engl | 
| ID species cited | 25298 | 
| species cited | Aeschynanthus macrocalyx Hosseus | 
| ID basionym cited | 25298 | 
| basionym cited | Aeschynanthus macrocalyx Hosseus | 
| ID species recognized | 25263 | 
| species recognized | Aeschynanthus hosseusii Pellegr. | 
| ID basionym recognized | 25263 | 
| basionym recognized | Aeschynanthus hosseusii Pellegr. | 
| ID genus cited | 4667 | 
| genus cited | Aeschynanthus | 
| ID genus recognized | 4667 | 
| genus recognized | Aeschynanthus | 
| Aeschynanthus hosseusii Pellegr. [1] | |
|   | Gesneriaceae - Didymocarpoideae - | 
| vernacular names | 
											
 | 
							
| Aeschynanthus Jack [97] | |
| Notizbl. Königl. Bot. Gart. Berlin, vol. 4(): : t. 1 (1907) [104] | |
| drawing: J. Pohl [928] | |
| epithet recognized species: hosseusii [1] | |
| epithet cited species: macrocalyx [60] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |