| ID illustration | 510903 |
| ID publication | 4564 |
| ID volume | 245071 |
| code scanning institute | Trove |
| scanning institute | National Library of Australia |
| URL volume | https://nla.gov.au/nla.obj-138733200 |
| ID species cited | 567244 |
| species cited | Jatropha podagrica Hook. |
| ID basionym cited | 567244 |
| basionym cited | Jatropha podagrica Hook. |
| ID species recognized | 567244 |
| species recognized | Jatropha podagrica Hook. |
| ID basionym recognized | 567244 |
| basionym recognized | Jatropha podagrica Hook. |
| ID genus cited | 4356 |
| genus cited | Jatropha |
| ID genus recognized | 4356 |
| genus recognized | Jatropha |
| Jatropha podagrica Hook. [4] | |
|   | Euphorbiaceae - Crotonoideae - Jatropheae - |
| vernacular names |
|
| Jatropha L. [173] | |
| Ellis Rowan, Flower & Bird paintings: , fig. 1 (1870-1921) [862] | |
| drawing: E. Rowan [1397] | |
| epithet recognized species: podagricus,-a,-um [2] | |
| epithet cited species: podagricus,-a,-um [2] | |
| Illustration contributed by: | National Library of Australia |