ID illustration | 510894 |
ID publication | 4564 |
ID volume | 245071 |
code scanning institute | Trove |
scanning institute | National Library of Australia |
URL volume | https://nla.gov.au/nla.obj-138733200 |
ID species cited | 807566 |
species cited | Plectranthus suaveolens S.T.Blake |
ID basionym cited | 807566 |
basionym cited | Plectranthus suaveolens S.T.Blake |
ID species recognized | 807566 |
species recognized | Plectranthus suaveolens S.T.Blake |
ID basionym recognized | 807566 |
basionym recognized | Plectranthus suaveolens S.T.Blake |
ID genus cited | 5124 |
genus cited | Plectranthus |
ID genus recognized | 5124 |
genus recognized | Plectranthus |
Plectranthus suaveolens S.T.Blake [1] | |
  | Labiatae - Nepetoideae - Ocimeae - Plectranthinae |
vernacular names |
|
Plectranthus L’Hér. [236] | |
Ellis Rowan, Flower & Bird paintings: (1870-1921) [862] | |
drawing: E. Rowan [1397] | |
epithet recognized species: suaveolens [232] | |
epithet cited species: suaveolens [232] | |
Illustration contributed by: | National Library of Australia |