ID illustration | 509433 |
ID publication | 4439 |
ID volume | 244609 |
code scanning institute | JSTOR |
scanning institute | JSTOR digital library, U.S.A. |
URL volume | https://plants.jstor.org/collection/PALGRA |
ID species cited | 407260 |
species cited | Erythrina lysistemon Hutch. |
ID basionym cited | 407260 |
basionym cited | Erythrina lysistemon Hutch. |
ID species recognized | 407260 |
species recognized | Erythrina lysistemon Hutch. |
ID basionym recognized | 407260 |
basionym recognized | Erythrina lysistemon Hutch. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina lysistemon Hutch. [6] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
O.H. Coates Palgrave, Trees C. Afr.: t. 83 (1957) [111] | |
epithet recognized species: lysistemon [5] | |
epithet cited species: lysistemon [5] | |
  | JSTOR digital library, U.S.A. |