ID illustration | 50928 |
ID publication | 164 |
ID volume | 1080 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002274303 |
ID species cited | 768803 |
species cited | Pereskiopsis chapistle (F.A.C. Weber) Britton & Rose |
ID basionym cited | 720032 |
basionym cited | Opuntia chapistle F.A.C. Weber |
ID species recognized | 768810 |
species recognized | Pereskiopsis rotundifolia (DC.) Britton & Rose |
ID basionym recognized | 768779 |
basionym recognized | Pereskia rotundifolia DC. |
ID genus cited | 1678 |
genus cited | Pereskiopsis |
ID genus recognized | 1678 |
genus recognized | Pereskiopsis |
Pereskiopsis rotundifolia (DC.) Britton & Rose [6] | |
  | Cactaceae - Opuntioideae - |
vernacular names |
|
Pereskiopsis Britton & Rose [6] | |
N.L. Britton, J.N. Rose, Cact., vol. 1 : t. 3 (1919) [M.E. Eaton] [85] | |
drawing: M.E. Eaton [953] | |
epithet recognized species: rotundifolius,-a,-um [618] | |
epithet cited species: chapistle [2] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |