ID illustration | 504100 |
ID publication | 4375 |
ID volume | 244288 |
code scanning institute | Congress |
scanning institute | The Library of Congress, U.S.A. |
URL volume | https://tile.loc.gov/image-services/iiif/service:gdc:gdcwdl:wd:l_:11:83:6_:00:9:wdl_11836_009:1287179_R0000001/full/pct:100/0/default.jpg |
ID species cited | 93913 |
species cited | Artocarpus incisus (Thunb.) L.f. |
ID basionym cited | 864442 |
basionym cited | Radermachia incisa Thunb. |
ID species recognized | 93844 |
species recognized | Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg |
ID basionym recognized | 864442 |
basionym recognized | Radermachia incisa Thunb. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg [56] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
T. Iwasaki, Honzo zufu , vol. 66(): (9): (1830-1844) [26] | |
epithet recognized species: altilis,-is,-e [7] | |
epithet cited species: incisus,-a,-um [127] | |
Illustration contributed by: | The Library of Congress, U.S.A. |