ID illustration | 501437 |
ID publication | 4309 |
ID volume | 244130 |
code scanning institute | PLI |
scanning institute | Public Library of India, New Dehli, India |
URL volume | https://archive.org/details/in.gov.ignca.12144 |
ID species cited | 93918 |
species cited | Artocarpus integrifolius L.f. |
ID basionym cited | 93918 |
basionym cited | Artocarpus integrifolius L.f. |
ID species recognized | 93917 |
species recognized | Artocarpus integer (Thunb.) Merr. |
ID basionym recognized | 93918 |
basionym recognized | Artocarpus integrifolius L.f. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus integer (Thunb.) Merr. [44] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
D.V. Cowen, Flow. Trees Shrubs India: p. 41 (1950) [101] | |
drawing: D.V. Cowen [100] | |
epithet recognized species: integer [9] | |
epithet cited species: integrifolius,-a,-um [353] | |
Illustration contributed by: | Public Library of India, New Dehli, India |