ID illustration | 496005 |
ID publication | 3987 |
ID volume | 243931 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://nhm.primo.exlibrisgroup.com/discovery/delivery/44NHM_INST:44NHM_V1/12197615990002081 |
ID species cited | 972156 |
species cited | Stapelia variegata L. |
ID basionym cited | 972156 |
basionym cited | Stapelia variegata L. |
ID species recognized | 721133 |
species recognized | Orbea variegata (L.) Haw. |
ID basionym recognized | 972156 |
basionym recognized | Stapelia variegata L. |
ID genus cited | 1330 |
genus cited | Stapelia |
ID genus recognized | 23978 |
genus recognized | Orbea |
Orbea variegata (L.) Haw. [27] | |
  | Asclepiadaceae - Asclepioideae - Stapelieae - |
vernacular names |
|
Orbea Haw. [84] | |
J. Bolton, : t. 10 (1785-1787) [51] | |
drawing: J. Bolton [62] | |
epithet recognized species: variegatus,-a,-um [317] | |
epithet cited species: variegatus,-a,-um [317] | |
Illustration contributed by: | Natural History Museum, London, U.K. |