ID illustration | 495899 |
ID publication | 3948 |
ID volume | 243917 |
code scanning institute | ETH |
scanning institute | ETH Bibliothek, Zürich, Switserland |
URL volume | |
ID species cited | 1005744 |
species cited | Tetragonia echinata Aiton |
ID basionym cited | 1005744 |
basionym cited | Tetragonia echinata Aiton |
ID species recognized | 1005744 |
species recognized | Tetragonia echinata Aiton |
ID basionym recognized | 1005744 |
basionym recognized | Tetragonia echinata Aiton |
ID genus cited | 593 |
genus cited | Tetragonia |
ID genus recognized | 593 |
genus recognized | Tetragonia |
Tetragonia echinata Aiton [2] | |
  | Aizoaceae - Tetragonioideae - |
vernacular names |
|
Tetragonia L. [56] | |
de Candolle, P.J. Redouté, Pl. Hist. Succ., vol. 2(): fasicle 19, : t. 113 (1803) [113] | |
epithet recognized species: echinatus,-a,-um [226] | |
epithet cited species: echinatus,-a,-um [226] | |
Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |