| ID illustration | 495864 |
| ID publication | 3948 |
| ID volume | 243916 |
| code scanning institute | ETH |
| scanning institute | ETH Bibliothek, Zürich, Switserland |
| URL volume | |
| ID species cited | 283769 |
| species cited | Crassula portulacea Lam. |
| ID basionym cited | 283769 |
| basionym cited | Crassula portulacea Lam. |
| ID species recognized | 283706 |
| species recognized | Crassula ovata (Miller) Druce |
| ID basionym recognized | 280356 |
| basionym recognized | Cotyledon ovata Miller |
| ID genus cited | 3498 |
| genus cited | Crassula |
| ID genus recognized | 3498 |
| genus recognized | Crassula |
| Crassula ovata (Miller) Druce [6] | |
|   | Crassulaceae - |
| vernacular names |
|
| Crassula L. [342] | |
| de Candolle, P.J. Redouté, Pl. Hist. Succ., vol. 1(): fasicle 14, : t. 79 (1801) [82] | |
| epithet recognized species: ovatus,-a,-um [502] | |
| epithet cited species: portulaceus,-a,-um [6] | |
| Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |