| ID illustration | 495786 |
| ID publication | 3948 |
| ID volume | 243916 |
| code scanning institute | ETH |
| scanning institute | ETH Bibliothek, Zürich, Switserland |
| URL volume | |
| ID species cited | 283173 |
| species cited | Crassula acutifolia Lam. |
| ID basionym cited | 283173 |
| basionym cited | Crassula acutifolia Lam. |
| ID species recognized | 283974 |
| species recognized | Crassula tetragona L. |
| ID basionym recognized | 283173 |
| basionym recognized | Crassula acutifolia Lam. |
| ID genus cited | 3498 |
| genus cited | Crassula |
| ID genus recognized | 3498 |
| genus recognized | Crassula |
| Crassula tetragona L. [7] | |
|   | Crassulaceae - |
| vernacular names |
|
| Crassula L. [342] | |
| de Candolle, P.J. Redouté, Pl. Hist. Succ., vol. 1(): fasicle 1, : t. 2 (1799) [82] | |
| epithet recognized species: tetragonus,-a,-um [135] | |
| epithet cited species: acutifolius,-a,-um [149] | |
| Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |