ID illustration | 489696 |
ID publication | 3248 |
ID volume | 6880 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/forestflorafores00simt |
ID species cited | 978401 |
species cited | Sterculia tomentosa sensu Sim |
ID basionym cited | 978401 |
basionym cited | Sterculia tomentosa sensu Sim |
ID species recognized | 977988 |
species recognized | Sterculia africana (Lour.) Fiori |
ID basionym recognized | 1462577 |
basionym recognized | Triphaca africana Lour. |
ID genus cited | 8451 |
genus cited | Sterculia |
ID genus recognized | 8451 |
genus recognized | Sterculia |
Sterculia africana (Lour.) Fiori [7] | |
  | Sterculiaceae - |
vernacular names |
|
Sterculia L. [202] | |
T.R. Sim, Forest Fl. Port. E. Afr.: t. 7, fig. B (1909) [160] | |
drawing: T.R. Sim [404] | |
epithet recognized species: africanus,-a,-um [504] | |
epithet cited species: tomentosus,-a,-um [784] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |