ID illustration | 489275 |
ID publication | 2560 |
ID volume | 241794 |
code scanning institute | SBBPK |
scanning institute | Staatsbibliothek zu Berlin - Preußischer Kulturbesitz |
URL volume | http://resolver.staatsbibliothek-berlin.de/SBB000040F600020000 |
ID species cited | 93913 |
species cited | Artocarpus incisus (Thunb.) L.f. |
ID basionym cited | 864442 |
basionym cited | Radermachia incisa Thunb. |
ID species recognized | 93844 |
species recognized | Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg |
ID basionym recognized | 864442 |
basionym recognized | Radermachia incisa Thunb. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg [56] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
F.H. von Kittlitz, Veg.-Ansicht. (Tafeln): t. 10 (1844) [135] | |
epithet recognized species: altilis,-is,-e [7] | |
epithet cited species: incisus,-a,-um [127] | |
Illustration contributed by: | Staatsbibliothek zu Berlin - Preußischer Kulturbesitz |