ID illustration | 480949 |
ID publication | 3085 |
ID volume | 242658 |
code scanning institute | Wellcome |
scanning institute | Wellcome Museum and Library, London, U.K. |
URL volume | https://wellcomecollection.org/works/ysq6zwtr/items |
ID species cited | 93918 |
species cited | Artocarpus integrifolius L.f. |
ID basionym cited | 93918 |
basionym cited | Artocarpus integrifolius L.f. |
ID species recognized | 93917 |
species recognized | Artocarpus integer (Thunb.) Merr. |
ID basionym recognized | 93918 |
basionym recognized | Artocarpus integrifolius L.f. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus integer (Thunb.) Merr. [44] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
W. Rhind, Hist. Veg. Kingd.: t. 8, fig. 1 (1868) [W.H. Fitch] [102] | |
drawing: W.H. Fitch [6608] | |
lithography: J. Bishop | |
epithet recognized species: integer [9] | |
epithet cited species: integrifolius,-a,-um [353] | |
Illustration contributed by: | Wellcome Museum and Library, London, U.K. |