ID illustration | 480843 |
ID publication | 3058 |
ID volume | 242638 |
code scanning institute | |
scanning institute | Google Books |
URL volume | https://books.google.nl/books?id=AntjTNE-i_kC&printsec=frontcover&hl=nl&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false |
ID species cited | 491345 |
species cited | Haemanthus rotundifolius Ker Gawl. |
ID basionym cited | 491345 |
basionym cited | Haemanthus rotundifolius Ker Gawl. |
ID species recognized | 491349 |
species recognized | Haemanthus sanguineus Jacq. |
ID basionym recognized | 491349 |
basionym recognized | Haemanthus sanguineus Jacq. |
ID genus cited | 9280 |
genus cited | Haemanthus |
ID genus recognized | 9280 |
genus recognized | Haemanthus |
Haemanthus sanguineus Jacq. [10] | |
  | Amaryllidaceae - Amaryllidoideae - Haemantheae - |
vernacular names |
|
Haemanthus L. [126] | |
H.G.L. Reichenbach, Fl. Exot., vol. 1 : t. 58 (1834) [74] | |
epithet recognized species: sanguineus,-a,-um [302] | |
epithet cited species: rotundifolius,-a,-um [618] | |
Illustration contributed by: | Google Books |