ID illustration | 472035 |
ID publication | 72193 |
ID volume | 241066 |
code scanning institute | Metz |
scanning institute | Bibliothèques-Médiathèques de Metz, Metz, France |
URL volume | https://galeries.limedia.fr/ark:/79345/dvg24hxscv3359vr/mosaique/ |
ID species cited | 1566433 |
species cited | |
ID basionym cited | -1 |
basionym cited | |
ID species recognized | 1042138 |
species recognized | Umbilicus rupestris (Salisb.) Dandy |
ID basionym recognized | 280440 |
basionym recognized | Cotyledon rupestris Salisb. |
ID genus cited | 3497 |
genus cited | Cotyledon |
ID genus recognized | 3514 |
genus recognized | Umbilicus |
Umbilicus rupestris (Salisb.) Dandy [30] | |
  | Crassulaceae - |
vernacular names |
|
Umbilicus DC. [48] | |
, vol. 2 : t. 304, fig. a (1796) [516] | |
epithet recognized species: rupestris,-is,-e [293] | |
epithet cited species: [15] | |
Illustration contributed by: | Bibliothèques-Médiathèques de Metz, Metz, France |