ID illustration | 471896 |
ID publication | 72193 |
ID volume | 242106 |
code scanning institute | Metz |
scanning institute | Bibliothèques-Médiathèques de Metz, Metz, France |
URL volume | https://galeries.limedia.fr/ark:/79345/d60wf7nl66xsws83/mosaique/ |
ID species cited | 972156 |
species cited | Stapelia variegata L. |
ID basionym cited | 972156 |
basionym cited | Stapelia variegata L. |
ID species recognized | 721133 |
species recognized | Orbea variegata (L.) Haw. |
ID basionym recognized | 972156 |
basionym recognized | Stapelia variegata L. |
ID genus cited | 1330 |
genus cited | Stapelia |
ID genus recognized | 23978 |
genus recognized | Orbea |
Orbea variegata (L.) Haw. [27] | |
  | Asclepiadaceae - Asclepioideae - Stapelieae - |
vernacular names |
|
Orbea Haw. [84] | |
, vol. 3 : t. 766 (1796) [383] | |
epithet recognized species: variegatus,-a,-um [317] | |
epithet cited species: variegatus,-a,-um [317] | |
Illustration contributed by: | Bibliothèques-Médiathèques de Metz, Metz, France |