| ID illustration | 462119 |
| ID publication | 72172 |
| ID volume | 239980 |
| code scanning institute | BSI |
| scanning institute | Digital Archives of Botanical Survey of India |
| URL volume | https://archive.bsi.gov.in/b-illustrations/en |
| ID species cited | 407221 |
| species cited | Erythrina indica Lam. |
| ID basionym cited | 407221 |
| basionym cited | Erythrina indica Lam. |
| ID species recognized | 407409 |
| species recognized | Erythrina variegata L. |
| ID basionym recognized | 407409 |
| basionym recognized | Erythrina variegata L. |
| ID genus cited | 6461 |
| genus cited | Erythrina |
| ID genus recognized | 6461 |
| genus recognized | Erythrina |
| Erythrina variegata L. [32] | |
|   | Papilionaceae - Erythrineae - |
| vernacular names |
|
| Erythrina L. [310] | |
| W. Roxburgh, Icones Roxburgianae (India): t. 2083 (1780-1815) [2666] | |
| epithet recognized species: variegatus,-a,-um [87672] | |
| epithet cited species: indicus,-a,-um [1342] | |
| Illustration contributed by: | Digital Archives of Botanical Survey of India |