ID illustration | 459906 |
ID publication | 72160 |
ID volume | 239897 |
code scanning institute | WW |
scanning institute | The Watercolour World, Stevenage, U.K. |
URL volume | |
ID species cited | 407304 |
species cited | Erythrina ovalifolia Roxb. |
ID basionym cited | 407304 |
basionym cited | Erythrina ovalifolia Roxb. |
ID species recognized | 407181 |
species recognized | Erythrina fusca Lour. |
ID basionym recognized | 407181 |
basionym recognized | Erythrina fusca Lour. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina fusca Lour. [21] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
W. Roxburgh, Icones Roxburgianae (Kew): t. 972 (1780-1815) [2746] | |
epithet recognized species: fuscus,-a,-um [163] | |
epithet cited species: ovalifolius,-a,-um [199] | |
Illustration contributed by: | The Watercolour World, Stevenage, U.K. |