ID illustration | 459366 |
ID publication | 72160 |
ID volume | 239897 |
code scanning institute | WW |
scanning institute | The Watercolour World, Stevenage, U.K. |
URL volume | |
ID species cited | 247382 |
species cited | Cissampelos glabra Roxb. |
ID basionym cited | 247382 |
basionym cited | Cissampelos glabra Roxb. |
ID species recognized | 977763 |
species recognized | Stephania rotunda Lour. |
ID basionym recognized | 977763 |
basionym recognized | Stephania rotunda Lour. |
ID genus cited | 5809 |
genus cited | Cissampelos |
ID genus recognized | 5807 |
genus recognized | Stephania |
Stephania rotunda Lour. [3] | |
  | Menispermaceae - |
vernacular names |
|
Stephania Lour. [40] | |
W. Roxburgh, Icones Roxburgianae (Kew): t. 2410 (1780-1815) [2746] | |
epithet recognized species: rotundus,-a,-um [100] | |
epithet cited species: glaber, glabra, glabrum [604] | |
Illustration contributed by: | The Watercolour World, Stevenage, U.K. |