| ID illustration | 453600 |
| ID publication | 23639 |
| ID volume | 206672 |
| code scanning institute | JSTOR |
| scanning institute | JSTOR digital library, U.S.A. |
| URL volume | |
| ID species cited | 736484 |
| species cited | Pachycarpus goetzei (Schumann) Bullock |
| ID basionym cited | 917704 |
| basionym cited | Schizoglossum goetzei Schumann |
| ID species recognized | 736484 |
| species recognized | Pachycarpus goetzei (Schumann) Bullock |
| ID basionym recognized | 917704 |
| basionym recognized | Schizoglossum goetzei Schumann |
| ID genus cited | 1253 |
| genus cited | Pachycarpus |
| ID genus recognized | 1253 |
| genus recognized | Pachycarpus |
| Pachycarpus goetzei (Schumann) Bullock [1] | |
|   | Asclepiadaceae - Asclepioideae - Asclepiadeae - |
| vernacular names |
|
| Pachycarpus E. Mey. [38] | |
| Kew Bull., vol. 53(): : p. 366, fig. 6G,H (1998) [E. Papadopoulos] [165] | |
| drawing: E. Papadopoulos [92] | |
| epithet recognized species: goetzei [16] | |
| epithet cited species: goetzei [16] | |
| Illustration contributed by: | JSTOR digital library, U.S.A. |