ID illustration | 452935 |
ID publication | 23639 |
ID volume | 206655 |
code scanning institute | JSTOR |
scanning institute | JSTOR digital library, U.S.A. |
URL volume | |
ID species cited | 1020110 |
species cited | Tinospora cordifolia (Willd.) Miers |
ID basionym cited | 657581 |
basionym cited | Menispermum cordifolium Willd. |
ID species recognized | 1020110 |
species recognized | Tinospora cordifolia (Willd.) Miers |
ID basionym recognized | 657581 |
basionym recognized | Menispermum cordifolium Willd. |
ID genus cited | 5782 |
genus cited | Tinospora |
ID genus recognized | 5782 |
genus recognized | Tinospora |
Tinospora cordifolia (Willd.) Miers [5] | |
  | Menispermaceae - |
vernacular names |
|
Tinospora Miers [66] | |
Kew Bull., vol. 36(): : p. 405, fig. 4C-E (1981-1882) [M.E. Church] [212] | |
drawing: M.E. Church [160] | |
epithet recognized species: cordifolius,-a,-um [447] | |
epithet cited species: cordifolius,-a,-um [447] | |
Illustration contributed by: | JSTOR digital library, U.S.A. |