| ID illustration | 446313 |
| ID publication | 3329 |
| ID volume | 6081 |
| code scanning institute | OBN |
| scanning institute | Orto Botanico di Napoli, Italy |
| URL volume | http://www.ortobotaniconapoli.it/paginadimenu.htm |
| ID species cited | 929293 |
| species cited | Sedum glanduliferum Guss. |
| ID basionym cited | 929293 |
| basionym cited | Sedum glanduliferum Guss. |
| ID species recognized | 929123 |
| species recognized | Sedum dasyphyllum L. |
| ID basionym recognized | 929123 |
| basionym recognized | Sedum dasyphyllum L. |
| ID genus cited | 3512 |
| genus cited | Sedum |
| ID genus recognized | 3512 |
| genus recognized | Sedum |
| Sedum dasyphyllum L. [17] | |
|   | Crassulaceae - |
| vernacular names |
|
| Sedum L. [601] | |
| M. Tenore, Fl. Napol., vol. 5 : t. 232, fig. 2 (1835-1838) [114] | |
| epithet recognized species: Dasyphyllum [29] | |
| epithet cited species: glandulifer, glandulifera, glanduliferum [74] | |
| Illustration contributed by: | Orto Botanico di Napoli, Italy |