ID illustration | 437047 |
ID publication | 72136 |
ID volume | 239136 |
code scanning institute | MPM |
scanning institute | Museum Plantin-Moretus, Antwerp, Belgium |
URL volume | https://search.museumplantinmoretus.be/search/simple/ |
ID species cited | 354283 |
species cited | Dolichos lablab L. |
ID basionym cited | 354283 |
basionym cited | Dolichos lablab L. |
ID species recognized | 579695 |
species recognized | Lablab purpureus (L.) Sweet |
ID basionym recognized | 354397 |
basionym recognized | Dolichos purpureus L. |
ID genus cited | 6475 |
genus cited | Dolichos |
ID genus recognized | 6475 |
genus recognized | Dolichos |
Lablab purpureus (L.) Sweet [38] | |
  | Papilionaceae - Phaseoleae - |
vernacular names |
|
Dolichos L. [87] | |
Woodblocks Plantin-Moretus: t. 6177MPM.HB.06177 (1553-1601) [4022] | |
epithet recognized species: purpureus,-a,-um [87672] | |
epithet cited species: Lablab [19] | |
Illustration contributed by: | Museum Plantin-Moretus, Antwerp, Belgium |