ID illustration | 433502 |
ID publication | 72131 |
ID volume | 239124 |
code scanning institute | UGLSC |
scanning institute | University of Groningen Library, Special Collections, Groningen, The Netherlands |
URL volume | https://facsimile.ub.rug.nl/digital/collection/manuscripts/id/12623/rec/1 |
ID species cited | 1500896 |
species cited | Ipomoea umbellata L. |
ID basionym cited | -1 |
basionym cited | |
ID species recognized | 556401 |
species recognized | Ipomoea carolina L. |
ID basionym recognized | 556401 |
basionym recognized | Ipomoea carolina L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea carolina L. [6] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
C. Plumier, H. Boerhaave, J. Burman, , vol. 1 : t. 850 (1733) [508] | |
epithet recognized species: carolinus,-a,-um [38] | |
epithet cited species: umbellatus,-a,-um [635] | |
Illustration contributed by: | University of Groningen Library, Special Collections, Groningen, The Netherlands |