ID illustration | 423478 |
ID publication | 1907 |
ID volume | 238449 |
code scanning institute | Field |
scanning institute | Field MUseum of Natural History Library, Chicago, Illinois, U.S.A. |
URL volume | |
ID species cited | 407119 |
species cited | Erythrina carnea Aiton |
ID basionym cited | 407119 |
basionym cited | Erythrina carnea Aiton |
ID species recognized | 407084 |
species recognized | Erythrina americana Miller |
ID basionym recognized | 407084 |
basionym recognized | Erythrina americana Miller |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina americana Miller [5] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
M.A. Burnett, G.T. Burnett, Pl. Util., vol. 4 : t. 14 (1850) [2] | |
epithet recognized species: americanus,-a,-um [731] | |
epithet cited species: carneus,-a,-um [146] | |
Illustration contributed by: | Field MUseum of Natural History Library, Chicago, Illinois, U.S.A. |