ID illustration | 422984 |
ID publication | 3009 |
ID volume | 238382 |
code scanning institute | BUS |
scanning institute | Bibliothèque de l’Université de Strasbourg, France |
URL volume | https://docnum.unistra.fr/digital/collection/coll13/id/174104 |
ID species cited | 1500896 |
species cited | Ipomoea umbellata L. |
ID basionym cited | -1 |
basionym cited | |
ID species recognized | 556401 |
species recognized | Ipomoea carolina L. |
ID basionym recognized | 556401 |
basionym recognized | Ipomoea carolina L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea carolina L. [6] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
C. Plumier, J. Burmann, Pl. Amer.: t. 92, fig. 2 (1755-1760) [417] | |
epithet recognized species: carolinus,-a,-um [635] | |
epithet cited species: umbellatus,-a,-um [635] | |
Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |