ID illustration | 416001 |
ID publication | 3581 |
ID volume | 238121 |
code scanning institute | DGB |
scanning institute | Deutsche Gartenbaubibliothek e.V, |
URL volume | http://gartentexte-digital.ub.tu-berlin.de/viewer.php?publication=adb&volume=1828 |
ID species cited | 407203 |
species cited | Erythrina herbacea L. |
ID basionym cited | 407203 |
basionym cited | Erythrina herbacea L. |
ID species recognized | 407203 |
species recognized | Erythrina herbacea L. |
ID basionym recognized | 407203 |
basionym recognized | Erythrina herbacea L. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina herbacea L. [16] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
J.E. von Reider, Ann. Blumist., vol. 4(): : t. 98 (1828) [25] | |
epithet recognized species: herbaceus,-a,-um [208] | |
epithet cited species: herbaceus,-a,-um [208] | |
Illustration contributed by: | Deutsche Gartenbaubibliothek e.V, |