ID illustration | 41513 |
ID publication | 117 |
ID volume | 665 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002221056 |
ID species cited | 662437 |
species cited | Mesembryanthemum meyeri Engl. |
ID basionym cited | 662437 |
basionym cited | Mesembryanthemum meyeri Engl. |
ID species recognized | 72926 |
species recognized | Antimima papillata (L. Bolus) H. Hartmann |
ID basionym recognized | -1 |
basionym recognized | |
ID genus cited | 595 |
genus cited | Mesembryanthemum |
ID genus recognized | 20276 |
genus recognized | Antimima |
Antimima papillata (L. Bolus) H. Hartmann [1] | |
  | Aizoaceae - Mesembyranthemoideae - |
vernacular names |
|
Antimima N.E. Br. [5] | |
Bot. Jahrb. Syst., vol. 43 : p. 190 (1910) [41] | |
epithet recognized species: papillatus,-a,-um [7] | |
epithet cited species: meyeri [31] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |