ID illustration | 412785 |
ID publication | 3667 |
ID volume | 4703 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/herbiergeneralde04lama |
ID species cited | 243875 |
species cited | Cineraria platanifolia Schrank |
ID basionym cited | 243875 |
basionym cited | Cineraria platanifolia Schrank |
ID species recognized | 885287 |
species recognized | Roldana petasitis (Sims) H.Rob. & Brettell |
ID basionym recognized | 243869 |
basionym recognized | Cineraria petasitis Sims |
ID genus cited | 12105 |
genus cited | Cineraria |
ID genus recognized | 3037 |
genus recognized | Senecio |
Roldana petasitis (Sims) H.Rob. & Brettell [4] | |
  | Compositae - SENECIONINAE |
vernacular names |
|
Senecio L. [1163] | |
M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 4 : t. 259 (1820) [P. Bessa] [73] | |
drawing: P. Bessa [948] | |
epithet recognized species: petasitis,-is,-e [1] | |
epithet cited species: platanifolius,-a,-um [41] | |
Illustration contributed by: | Natural History Museum, London, U.K. |