ID illustration | 412730 |
ID publication | 3667 |
ID volume | 4702 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/herbiergeneralde03lama |
ID species cited | 505960 |
species cited | Hemerocallis caerulea Andrews |
ID basionym cited | 505960 |
basionym cited | Hemerocallis caerulea Andrews |
ID species recognized | 537224 |
species recognized | Hosta ventricosa Stearn |
ID basionym recognized | 537224 |
basionym recognized | Hosta ventricosa Stearn |
ID genus cited | 10447 |
genus cited | Hemerocallis |
ID genus recognized | 16985 |
genus recognized | Hosta |
Hosta ventricosa Stearn [23] | |
  | Liliaceae - Hemerocalloideae - |
vernacular names |
|
Hosta Tratt. [66] | |
M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 3 : t. 206 (1819) [P. Bessa] [75] | |
drawing: P. Bessa [948] | |
epithet recognized species: ventricosus,-a,-um [82] | |
epithet cited species: caeruleus,-a,-um [470] | |
Illustration contributed by: | Natural History Museum, London, U.K. |