| ID illustration | 412632 |
| ID publication | 3667 |
| ID volume | 4701 |
| code scanning institute | NHM |
| scanning institute | Natural History Museum, London, U.K. |
| URL volume | https://archive.org/details/herbiergeneralde02lama |
| ID species cited | 567204 |
| species cited | Jatropha pandurifolia Andrews |
| ID basionym cited | 567204 |
| basionym cited | Jatropha pandurifolia Andrews |
| ID species recognized | 567078 |
| species recognized | Jatropha integerrima Jacq. |
| ID basionym recognized | 567078 |
| basionym recognized | Jatropha integerrima Jacq. |
| ID genus cited | 4356 |
| genus cited | Jatropha |
| ID genus recognized | 4356 |
| genus recognized | Jatropha |
| Jatropha integerrima Jacq. [17] | |
|   | Euphorbiaceae - Crotonoideae - Jatropheae - |
| vernacular names |
|
| Jatropha L. [173] | |
| M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 2 : t. 113 (1817) [P. Bessa] [72] | |
| drawing: P. Bessa [948] | |
| epithet recognized species: integerrimus,-a,-um [65] | |
| epithet cited species: pandurifolius,-a,-um [7] | |
| Illustration contributed by: | Natural History Museum, London, U.K. |