ID illustration | 408029 |
ID publication | 1841 |
ID volume | 237440 |
code scanning institute | Illinois |
scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
URL volume | https://archive.org/details/atlasdesplantesd02bois |
ID species cited | 737661 |
species cited | Paeonia albiflora Pallas |
ID basionym cited | 737661 |
basionym cited | Paeonia albiflora Pallas |
ID species recognized | 737822 |
species recognized | Paeonia lactiflora Pallas |
ID basionym recognized | 737822 |
basionym recognized | Paeonia lactiflora Pallas |
ID genus cited | 6269 |
genus cited | Paeonia |
ID genus recognized | 6269 |
genus recognized | Paeonia |
Paeonia lactiflora Pallas [39] | |
  | Paeoniaceae - |
vernacular names |
|
Paeonia L. [377] | |
D. Bois, Atl. Pl. Jard., vol. 1 : t. 13 (1891-1893) [180] | |
epithet recognized species: lactiflorus,-a,-um [21] | |
epithet cited species: albiflorus,-a,-um [143] | |
Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |