ID illustration | 405938 |
ID publication | 4726 |
ID volume | 207637 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://archive.org/details/ADANS_S000_1977_T016_N004 |
ID species cited | 356455 |
species cited | Dorstenia involuta Hijman & C.C.Berg |
ID basionym cited | 356455 |
basionym cited | Dorstenia involuta Hijman & C.C.Berg |
ID species recognized | 356455 |
species recognized | Dorstenia involuta Hijman & C.C.Berg |
ID basionym recognized | 356455 |
basionym recognized | Dorstenia involuta Hijman & C.C.Berg |
ID genus cited | 5944 |
genus cited | Dorstenia |
ID genus recognized | 5944 |
genus recognized | Dorstenia |
Dorstenia involuta Hijman & C.C.Berg [1] | |
  | Moraceae - Moroideae - Dorstenieae - |
vernacular names |
|
Dorstenia L. [177] | |
Adansonia, sér. 2, vol. 16(4): : p. 417, t. 1 (1976) [27] | |
epithet recognized species: involutus,-a,-um [30] | |
epithet cited species: involutus,-a,-um [30] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |