ID illustration | 405742 |
ID publication | 4726 |
ID volume | 207617 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://archive.org/details/ADANS_S000_1961_T001_N002 |
ID species cited | 997381 |
species cited | Tapinanthus sessilifolius (P. Beauv.) Tieghem |
ID basionym cited | 620672 |
basionym cited | Loranthus sessilifolius P. Beauv. |
ID species recognized | 997380 |
species recognized | Tapinanthus sessilifolius (P. Beauv.) Blume |
ID basionym recognized | 620672 |
basionym recognized | Loranthus sessilifolius P. Beauv. |
ID genus cited | 5330 |
genus cited | Tapinanthus |
ID genus recognized | 5330 |
genus recognized | Tapinanthus |
Tapinanthus sessilifolius (P. Beauv.) Blume [5] | |
  | Loranthaceae - |
vernacular names |
|
Tapinanthus (Blume) (Blume) Rchb. [68] | |
Adansonia, sér. 2, vol. 1(2): : p. 246, t. 8 (1961) [42] | |
epithet recognized species: sessilifolius,-a,-um [103] | |
epithet cited species: sessilifolius,-a,-um [103] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |