ID illustration | 405740 |
ID publication | 4726 |
ID volume | 207617 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://archive.org/details/ADANS_S000_1961_T001_N002 |
ID species cited | 997135 |
species cited | Tapinanthus bangwensis (Engl. & K.Krause) Danser |
ID basionym cited | 619601 |
basionym cited | Loranthus bangwensis Engl. & K.Krause |
ID species recognized | 997135 |
species recognized | Tapinanthus bangwensis (Engl. & K.Krause) Danser |
ID basionym recognized | 619601 |
basionym recognized | Loranthus bangwensis Engl. & K.Krause |
ID genus cited | 5330 |
genus cited | Tapinanthus |
ID genus recognized | 5330 |
genus recognized | Tapinanthus |
Tapinanthus bangwensis (Engl. & K.Krause) Danser [1] | |
  | Loranthaceae - |
vernacular names |
|
Tapinanthus (Blume) (Blume) Rchb. [68] | |
Adansonia, sér. 2, vol. 1(2): : p. 236, t. 6 (1961) [42] | |
epithet recognized species: bangwensis,-is,-e [1] | |
epithet cited species: bangwensis,-is,-e [1] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |