ID illustration | 403870 |
ID publication | 831 |
ID volume | 8163 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floraofussr21bota |
ID species cited | 1016166 |
species cited | Thymus seravschanicus Klokov |
ID basionym cited | 1016166 |
basionym cited | Thymus seravschanicus Klokov |
ID species recognized | 1016166 |
species recognized | Thymus seravschanicus Klokov |
ID basionym recognized | 1016166 |
basionym recognized | Thymus seravschanicus Klokov |
ID genus cited | 5172 |
genus cited | Thymus |
ID genus recognized | 5172 |
genus recognized | Thymus |
Thymus seravschanicus Klokov [1] | |
  | Labiatae - Nepetoideae - Mentheae - Menthinae |
vernacular names |
|
Thymus L. [232] | |
V.L. Komarov (Komorov), Fl. URSS, vol. 21 : p. 529, t. 29, fig. 2 (1934-1964) [100] | |
epithet recognized species: seravschanicus,-a,-um [7] | |
epithet cited species: seravschanicus,-a,-um [7] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |