ID illustration | 379318 |
ID publication | 4731 |
ID volume | 7637 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/madronowest2319751976cali |
ID species cited | 719892 |
species cited | Opuntia anteojoensis Pinkava |
ID basionym cited | 719892 |
basionym cited | Opuntia anteojoensis Pinkava |
ID species recognized | 1139469 |
species recognized | Cylindropuntia anteojoensis (Pinkava) E.F.Anderson |
ID basionym recognized | 719892 |
basionym recognized | Opuntia anteojoensis Pinkava |
ID genus cited | 1677 |
genus cited | Opuntia |
ID genus recognized | 1677 |
genus recognized | Opuntia |
Cylindropuntia anteojoensis (Pinkava) E.F.Anderson [1] | |
  | Cactaceae - Opuntioideae - |
vernacular names |
|
Opuntia Mill. [363] | |
Madroño, vol. 23 : p. 294 (1975-1976) [W. Hodgson] [39] | |
drawing: W. Hodgson [1] | |
epithet recognized species: anteojoensis,-is,-e [1] | |
epithet cited species: anteojoensis,-is,-e [1] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |